Apple is one of the most influential and recognisable brands in the world, responsible for the rise of the smartphone with the iPhone. Valued at over $2 trillion in 2021, it is also the most valuable technology company in the world.
Originally known for desktop computers, Apple was one of the first companies to switch to the graphical user interface (GUI) and saw success with the first Macintosh. Steve Jobs, the founder and CEO, was one of technology’s first “rockstars”, able to sell hardware as more than a tool for work.
Jobs resigned from Apple in 1985 and the company saw a gradual decline over the 1990s, as it struggled to compete with Microsoft on software and Windows manufacturers on hardware sales.
In a last ditch effort to save the company, Apple acquired Jobs’ company NeXT and installed him as advisor and then CEO. He turned the company’s fortunes around, launching iTunes and iPod in 2001.
The iPhone saw Apple ascend to one of the most valuable companies in the world, with revenue increasing from $37.4 billion in 2008 to $65 billion in 2010.
The success of the iPhone enabled Apple to launch new product categories, such as the iPad. Apple envisioned the tablet as a bridge between the smartphone and laptop, with the capabilities to be both.
As iPhone revenues have stagnated, Apple has looked for new ways to generate revenue from the iPhone. It launched Apple Watch in 2015, as an accessory to the iPhone which tracks various health and fitness metrics. AirPods were next, which paved the way for wireless headphones to become mainstream.
It has also built out its subscription services to include music and video streaming, video games, fitness and cloud storage. This segment alone generated $53 billion revenue in 2020, making it Apple’s second largest segment.
All eyes are on Apple’s next products, which may include a virtual reality headset and self-driving car. The past few product launches have been smaller in scope, like the HomePod and AirPod, and Apple fans are clamouring for the next iPhone.
Note: Apple’s financial year ends in September.
Apple Key Statistics
- Apple generated $416 billion revenue in 2025, an increase of 6.4% on the previous year
- By region, Americas generated the most revenue for Apple, followed by Europe
- iPhone sales were responsible for 50% of Apple’s total revenue in 2025
- Apple had $112 billion net income in 2025, a new record for the company
- iPhone revenue reached $209 billion in 2025, an increase of 4.1% on the year prior
- Apple sold an estimated 247 million iPhones in 2025
- There are over 1.5 billion active iPhone units worldwide
- iPad revenue was $28 billion in 2025, an increase on the previous year but still below its peak in 2013
- Apple’s Wearable, Home and Accessories segment generated $35 billion revenue in 2025
- Apple sold about 33 million Watches, 80 million AirPods, and 6.2 million HomePods in 2025
- Mac revenue was $33 billion in 2025, an increase of 12.7% on the previous year
- Apple made over $100 billion from its Services segment in 2025
- Over 1.2 billion people subscribe to apps on iOS
- Apple Pay had over $9 trillion transaction volume in 2025
Apple Overview
| Title 1 | Title 2 |
|---|---|
| Date founded | 1 April 1976 |
| HQ | Cupertino, California |
| People | Tim Cook (CEO), Eddy Cue (SVP Services), Craig Federighi (SVP Software Engineering), Jeff Williams (COO) |
| Business type | Public (NASDAQ: APPL) |
| Industry | Consumer electronics |
Apple Revenue
Apple revenue increased dramatically in the 2010s, from $65 billion at the start of the decade to $274 billion by the end. Revenues increased by 6.4% in 2025.
Apple revenue 2005 to 2026 ($bn)
Apple revenue 2006 to 2025 ($bn)
| Year | Revenue ($bn) |
|---|---|
| 2006 | 19.1 |
| 2007 | 24.4 |
| 2008 | 37.4 |
| 2009 | 42.7 |
| 2010 | 65 |
| 2011 | 108 |
| 2012 | 156.3 |
| 2013 | 170.8 |
| 2014 | 182.6 |
| 2015 | 233.6 |
| 2016 | 215.4 |
| 2017 | 229.2 |
| 2018 | 265.5 |
| 2019 | 260.1 |
| 2020 | 274.5 |
| 2021 | 365.8 |
| 2022 | 394.1 |
| 2023 | 383.2 |
| 2024 | 390.8 |
| 2025 | 416.1 |
Source: Company data
Apple Revenue by Region
Apple has always been most successful in the United States, its home country. Americas is responsible for 42% of all revenue generation and approximately 33% of that is from the US alone.
Apple revenue by region 2015 to 2025 ($bn)
| Americas | Europe | China | Japan | Rest of Asia Pacific | |
|---|---|---|---|---|---|
| 2015 | 93.8 | 50.3 | 58.7 | 15.7 | 15 |
| 2016 | 86.6 | 49.8 | 48.5 | 16.9 | 13.6 |
| 2017 | 96.6 | 54.9 | 51.6 | 15.3 | 14.1 |
| 2018 | 112 | 62.4 | 51.9 | 21.7 | 17.4 |
| 2019 | 116.9 | 60.2 | 43.6 | 21.5 | 17.8 |
| 2020 | 124.5 | 68.6 | 40.3 | 21.4 | 19.6 |
| 2021 | 153.3 | 89.3 | 68.3 | 28.4 | 26.3 |
| 2022 | 169.6 | 95.1 | 74.2 | 25.9 | 29.3 |
| 2023 | 162.5 | 94.2 | 72.5 | 24.2 | 29.6 |
| 2024 | 167 | 101.3 | 66.9 | 25 | 30.6 |
| 2025 | 178.3 | 111 | 64.3 | 28.7 | 33.6 |
Source: Company data
Apple Revenue by Product
iPhone continues to be the main revenue generator, but its percentage has decreased in the past five years. Services has seen the highest percentage increase over the past five years.
Apple revenue by product category 2015 to 2026 (%)
Apple Net Income
Apple reached a new peak of net profit in 2025, reporting $112 billion. This is a 19.5% increase on the previous year.
Apple net income 2009 to 2026 ($bn)
Apple net income 2009 to 2025 ($bn)
| Year | Net income ($bn) |
|---|---|
| 2009 | 9.3 |
| 2010 | 16.6 |
| 2011 | 32.9 |
| 2012 | 41.7 |
| 2013 | 37 |
| 2014 | 44.4 |
| 2015 | 53.7 |
| 2016 | 45.2 |
| 2017 | 50.5 |
| 2018 | 59.4 |
| 2019 | 57.5 |
| 2020 | 63.9 |
| 2021 | 100.5 |
| 2022 | 99.7 |
| 2023 | 96.7 |
| 2024 | 93.7 |
| 2025 | 112 |
Source: Company data
iPhone Statistics
iPhone is Apple’s most valuable product and has, since 2008, been its main source of revenue. Even though Apple has diversified its product line with Watch, AirPods and services, iPhone is still responsible for 50% of its revenue.
iPhone Revenue
Apple saw double-digit year-on-year growth in iPhone revenue from 2008 to 2015, but revenues stagnated for the five years afterwards. Revenue growth increased in 2025 following the success of the latest iPhone models.
iPhone revenue 2008 to 2026 ($bn)
iPhone revenue 2008 to 2025 ($bn)
| Year | Revenue ($bn) |
|---|---|
| 2008 | 1.8 |
| 2009 | 13 |
| 2010 | 25.1 |
| 2011 | 45.9 |
| 2012 | 78.6 |
| 2013 | 91.2 |
| 2014 | 101.9 |
| 2015 | 155 |
| 2016 | 136.8 |
| 2017 | 141.2 |
| 2018 | 166.2 |
| 2019 | 142.3 |
| 2020 | 137.7 |
| 2021 | 191.9 |
| 2022 | 205.4 |
| 2023 | 200.5 |
| 2024 | 201.1 |
| 2025 | 209.5 |
Source: Company data
iPhone Sales
iPhone sales hit a new record in 2025 with 247 million units sold, five million more than the previous record set in 2021.
iPhone sales 2008 to 2025 (mm)
| Year | Sales (mm) |
|---|---|
| 2008 | 11.6 |
| 2009 | 20.7 |
| 2010 | 39.9 |
| 2011 | 72.3 |
| 2012 | 125 |
| 2013 | 150.2 |
| 2014 | 169.2 |
| 2015 | 231.2 |
| 2016 | 211.8 |
| 2017 | 216.7 |
| 2018 | 217.7 |
| 2019 | 187.2 |
| 2020 | 196.9 |
| 2021 | 242 |
| 2022 | 232.2 |
| 2023 | 231.3 |
| 2024 | 232.1 |
| 2025 | 247 |
Note: Values after 2018 are estimates. Sources: Apple, Canalys, CNBC, Gartner, Strategy Analytics
iPhone Sales by Region
Sales in Americas and Europe have continued to grow, while China and the Rest of Asia Pacific have stagnated.
iPhone sales by region 2015 to 2025 (mm)
| Americas | Europe | China | Japan | Rest of Asia Pacific | |
|---|---|---|---|---|---|
| 2015 | 70.3 | 33.9 | 71.2 | 15 | 12.2 |
| 2016 | 62.9 | 34.6 | 58.3 | 14.6 | 14.8 |
| 2017 | 69.3 | 36.8 | 51.6 | 15.3 | 13.3 |
| 2018 | 74.8 | 38.2 | 44.8 | 14.9 | 14.2 |
| 2019 | 65.7 | 36.3 | 31.4 | 14.8 | 12.8 |
| 2020 | 73.3 | 37.3 | 34.9 | 14.7 | 14 |
| 2021 | 84.3 | 56.1 | 42.9 | 17.8 | 17.3 |
| 2022 | 99.8 | 56 | 43.6 | 15.2 | 17.2 |
| 2023 | 98.1 | 56.8 | 43.7 | 14.6 | 17.8 |
| 2024 | 100.4 | 58.8 | 38.5 | 14.5 | 19.9 |
| 2025 | 105.9 | 65.9 | 38.2 | 17 | 20 |
Sources: Apple, Canalys, CNBC, Gartner, Strategy Analytics
Active iPhone Units
Even though Apple device sales have stagnated in the past few years, it has added more active iPhone users every year. This could be why Apple seems more focused on services and subscriptions than new hardware features.
Number of active iPhone units 2008 to 2025 (mm)
| Year | Units (mm) |
|---|---|
| 2008 | 10 |
| 2009 | 25 |
| 2010 | 60 |
| 2011 | 115 |
| 2012 | 206 |
| 2013 | 329 |
| 2014 | 442 |
| 2015 | 569 |
| 2016 | 710 |
| 2017 | 814 |
| 2018 | 888 |
| 2019 | 948 |
| 2020 | 1042 |
| 2021 | 1231 |
| 2022 | 1334 |
| 2023 | 1382 |
| 2024 | 1404 |
| 2025 | 1595 |
Sources: Above Avalon, Apple, BMO Capital Markets
Active iPhone Units in US
There are over 150 million active iPhone units in the United States, making Apple by far the most popular smartphone manufacturer in the country.
Number of active iPhone units in US 2008 to 2025 (mm)
| Year | Units (mm) |
|---|---|
| 2008 | 8 |
| 2009 | 17 |
| 2010 | 24 |
| 2011 | 40 |
| 2012 | 51 |
| 2013 | 72 |
| 2014 | 88 |
| 2015 | 101 |
| 2016 | 114 |
| 2017 | 125 |
| 2018 | 127 |
| 2019 | 131 |
| 2020 | 138 |
| 2021 | 141 |
| 2022 | 149 |
| 2023 | 153 |
| 2024 | 155 |
| 2025 | 158 |
Sources: Apple, CIRP
iPad Statistics
Hotly anticipated after the success of the iPhone, the iPad made an immediate mark, adding $19 billion to Apple’s revenue in the first year.
iPad Revenue
Revenue for iPad has remained in the $20 to $30 billion range since launch, with the launch of the iPad Mini in 2013 still the peak year. Since then, Apple has struggled to entice new customers as iPad owners typically hold onto their device for longer than a smartphone.
iPad revenue 2011 to 2026 ($bn)
iPad revenue 2011 to 2025 ($bn)
| Year | Revenue ($bn) |
|---|---|
| 2011 | 19.1 |
| 2012 | 30.9 |
| 2013 | 31.9 |
| 2014 | 30.2 |
| 2015 | 23.2 |
| 2016 | 20.6 |
| 2017 | 19.2 |
| 2018 | 18.6 |
| 2019 | 21.2 |
| 2020 | 23.7 |
| 2021 | 31.8 |
| 2022 | 29.2 |
| 2023 | 28.2 |
| 2024 | 26.6 |
| 2025 | 28 |
Source: Company data
iPad Sales
iPad sales had another year of growth, reaching 58.3 million unit sales in 2025.
iPad sales 2011 to 2024 (mm)
| Year | Sales (mm) |
|---|---|
| 2011 | 32.3 |
| 2012 | 58.1 |
| 2013 | 97 |
| 2014 | 67.9 |
| 2015 | 53.8 |
| 2016 | 45.5 |
| 2017 | 43.7 |
| 2018 | 43.5 |
| 2019 | 45.2 |
| 2020 | 71.1 |
| 2021 | 57.8 |
| 2022 | 61.8 |
| 2023 | 49.5 |
| 2024 | 52.1 |
| 2025 | 58.3 |
Note: Values after 2018 estimates. Sources: Apple, Canalys, IDC, Strategy Analytics
Wearable, Home and Accessories Statistics
Apple does not break out its other categories, making it difficult to determine how much revenue each product is generating.
Wearable, Home and Accessories Revenue
Apple generated $35.6 billion revenue from the wearables, home and accessories segment in 2025. We estimate AirPods is a $10 billion business on its own, with Apple Watch potentially contributing between $14 billion to $18 billion a year.
Wearable, Home and Accessories revenue 2015 to 2026 ($bn)
Wearable, Home and Accessories revenue 2015 to 2025 ($bn)
| Year | Revenue ($bn) |
|---|---|
| 2015 | 9.8 |
| 2016 | 10.9 |
| 2017 | 12.7 |
| 2018 | 17.3 |
| 2019 | 24.4 |
| 2020 | 30.6 |
| 2021 | 38.3 |
| 2022 | 41.1 |
| 2023 | 39.6 |
| 2024 | 37 |
| 2025 | 35.6 |
Source: Company data
Apple Watch Sales
Since it launched in 2015, Apple Watch has led the smartwatch market with over 50% market share. Units sold decreased to 33.3 million in 2025.
Apple Watch sales 2015 to 2025 (mm)
| Year | Sales (mm) |
|---|---|
| 2015 | 8.3 |
| 2016 | 11.9 |
| 2017 | 12.8 |
| 2018 | 22.5 |
| 2019 | 30.7 |
| 2020 | 43.1 |
| 2021 | 46.1 |
| 2022 | 53.9 |
| 2023 | 38.3 |
| 2024 | 39.8 |
| 2025 | 33.3 |
Sources: Canalys, Strategy Analytics
AirPods Sales
AirPods have become a significant business for Apple, with 80 million unit sales in 2025.
AirPod sales 2017 to 2025 (mm)
| Year | Sales (mm) |
|---|---|
| 2017 | 15 |
| 2018 | 35 |
| 2019 | 60 |
| 2020 | 114 |
| 2021 | 85 |
| 2022 | 82 |
| 2023 | 75 |
| 2024 | 66 |
| 2025 | 80 |
Sources: Counterpoint Research, TF International Securities, Strategy Analytics
HomePod Sales
In comparison to AirPods, HomePod has seen limited success. Apple sits far behind Amazon and Google in terms of volume and usage.
HomePod sales 2018 to 2025 (mm)
| Year | Sales (mm) |
|---|---|
| 2018 | 4.2 |
| 2019 | 5.9 |
| 2020 | 9.8 |
| 2021 | 14.8 |
| 2022 | 13.6 |
| 2023 | 9.5 |
| 2024 | 7 |
| 2025 | 6.2 |
Source: Strategy Analytics
Apple TV Active Devices in US
Apple has been rather inactive in the smart TV market as well, with Roku and Amazon ahead it in units sold.
Apple TV active devices in US 2015 to 2025 (mm)
| Year | Devices (mm) |
|---|---|
| 2015 | 17.3 |
| 2016 | 20.1 |
| 2017 | 22.4 |
| 2018 | 24.6 |
| 2019 | 25.9 |
| 2020 | 28.3 |
| 2021 | 29.9 |
| 2022 | 31.7 |
| 2023 | 32.3 |
| 2024 | 33 |
| 2025 | 32.5 |
Source: Strategy Analytics
Mac Statistics
Throughout the decade, Apple has kept a core set of products: MacBook Air, MacBook Pro, Mac Pro, Mac mini and iMac. While there have been iterations and new models, this core has remained popular across a broad spectrum of professional customers.
Mac Revenue
Even with Apple’s shift in priorities from PC to mobile, Mac has remained a core part of the company’s product portfolio. Revenue increased to $33.7 billion in 2025.
Mac revenue 2009 to 2026 ($bn)
Mac revenue 2009 to 2025 ($bn)
| Year | Revenue ($bn) |
|---|---|
| 2009 | 13.6 |
| 2010 | 17.2 |
| 2011 | 21.6 |
| 2012 | 23 |
| 2013 | 21.3 |
| 2014 | 23.9 |
| 2015 | 25.3 |
| 2016 | 22.7 |
| 2017 | 25.6 |
| 2018 | 25.2 |
| 2019 | 24.7 |
| 2020 | 28.4 |
| 2021 | 35.1 |
| 2022 | 40 |
| 2023 | 29.2 |
| 2024 | 29.9 |
| 2025 | 33.7 |
Source: Company data
Mac Sales
Mac sales increased slightly in 2024, but are still below what Apple was pulling in 2021 and 2022.
Mac sales 2009 to 2024 (mm)
| Year | Sales (mm) |
|---|---|
| 2009 | 10.3 |
| 2010 | 13.4 |
| 2011 | 16.5 |
| 2012 | 18 |
| 2013 | 16.1 |
| 2014 | 18.8 |
| 2015 | 20.4 |
| 2016 | 18.3 |
| 2017 | 18.9 |
| 2018 | 18 |
| 2019 | 17.5 |
| 2020 | 20.2 |
| 2021 | 25.7 |
| 2022 | 26.1 |
| 2023 | 22.1 |
| 2024 | 23 |
| 2025 | 25.6 |
Note: Values after 2018 estimates. Sources: Apple, Gartner
Apple Services Statistics
An increasingly important part of Apple, as it continues to add more subscriptions and services to its iOS platform.
Apple Services Revenue
In comparison to iPhone, iPad and Mac, Apple’s services revenue has increased year-on-year. Some analysts see it as the most important segment of the company.
Apple Services revenue 2013 to 2026 ($bn)
Apple Services revenue 2013 to 2025 ($bn)
| Year | Revenue ($bn) |
|---|---|
| 2013 | 15.8 |
| 2014 | 17.8 |
| 2015 | 19.6 |
| 2016 | 24.1 |
| 2017 | 29.8 |
| 2018 | 36.9 |
| 2019 | 46.1 |
| 2020 | 53.6 |
| 2021 | 68.4 |
| 2022 | 78 |
| 2023 | 85.1 |
| 2024 | 96.1 |
| 2025 | 109.1 |
Source: Company data
Number of iOS Subscriptions
In 2023, Apple surpassed one billion total subscriptions on iOS.
Number of subscribers to iOS apps 2015 to 2025 (mm)
| Year | Subscriptions (mm) |
|---|---|
| 2015 | 30 |
| 2016 | 95 |
| 2017 | 200 |
| 2018 | 325 |
| 2019 | 480 |
| 2020 | 620 |
| 2021 | 745 |
| 2022 | 900 |
| 2023 | 1050 |
| 2024 | 1160 |
| 2025 | 1250 |
Source: Company data
Apple Pay Active Users
Even though Apple Pay comes pre-installed on all iPhones, users can still choose to not set up the contactless payment solution. About 80 percent of users have activated Apple Pay.
Apple Pay active users 2017 to 2025 (mm)
| Year | Active users (mm) |
|---|---|
| 2017 | 337 |
| 2018 | 389 |
| 2019 | 441 |
| 2020 | 507 |
| 2021 | 631 |
| 2022 | 701 |
| 2023 | 744 |
| 2024 | 785 |
| 2025 | 803 |
Source: Loup Ventures
Apple Pay Transaction Volume
Apple Pay is the second largest payment processing service in the world, behind Visa.
Apple Pay transaction volume 2016 to 2025 (bn)
| Year | Transaction volume ($bn) |
|---|---|
| 2016 | 65 |
| 2017 | 90 |
| 2018 | 325 |
| 2019 | 650 |
| 2020 | 1900 |
| 2021 | 3700 |
| 2022 | 6000 |
| 2023 | 7300 |
| 2024 | 8500 |
| 2025 | 9450 |
Sources: Bernstein, Company data, Pymnts
Apple Music Subscribers
Apple Music is the second largest music streaming service in the West, but far behind Spotify. The majority of subscribers are from the US, which is one of the few countries Apple is close to Spotify.
Apple Music subscribers 2015 to 2025 (mm)
| Year | Subscribers (mm) |
|---|---|
| 2015 | 11 |
| 2016 | 20 |
| 2017 | 27 |
| 2018 | 40 |
| 2019 | 50 |
| 2020 | 72 |
| 2021 | 80 |
| 2022 | 88 |
| 2023 | 93 |
| 2024 | 95 |
| 2025 | 104 |
Sources: Company data, Forbes, MiDiA Research
Apple TV+ Subscribers
Apple has invested $20 billion into TV+, a huge gamble in a market with Netflix, Amazon and Disney all competing for eyeballs. It is starting to see some rewards from this, with its first year of growth in three years.
Apple TV+ subscribers 2019 to 2025 (mm)
| Year | Subscribers (mm) |
|---|---|
| 2019 | 5.7 |
| 2020 | 33.6 |
| 2021 | 48 |
| 2022 | 55 |
| 2023 | 40 |
| 2024 | 30 |
| 2025 | 45 |
Note: 2021-present are projections. Sources: Bloomberg, Statista
Apple News Users
Apple’s news aggregation service may not responsible for much revenue generation – for Apple or news providers – but it has added more readers every year since launch.
Apple News active users 2017 to 2025 (mm)
| Year | Users (mm) |
|---|---|
| 2017 | 70 |
| 2018 | 85 |
| 2019 | 90 |
| 2020 | 100 |
| 2021 | 135 |
| 2022 | 160 |
| 2023 | 185 |
| 2024 | 195 |
| 2025 | 220 |
Source: Company data
Siri Active Users
Apple’s Siri has been the unfortunate brunt of many jokes about artificial intelligence and smart assistants, however hundreds of millions of iPhone users actively use the application.
Siri active users 2015 to 2025 (mm)
| Year | Active users (mm) |
|---|---|
| 2015 | 265 |
| 2016 | 320 |
| 2017 | 375 |
| 2018 | 500 |
| 2019 | 585 |
| 2020 | 600 |
| 2021 | 550 |
| 2022 | 485 |
| 2023 | 410 |
| 2024 | 450 |
| 2025 | 475 |
Note: Apple has not updated figures since 2020. Source: Company data

